$tab.pred
        Treated Synthetic Sample Mean
polity   -4.536     1.962      -0.129
gdppc  2998.041  2996.784    4877.543
rdi       0.525     0.529       2.600
social   21.119    21.119       7.143
state    28.405    28.398      16.971

$tab.v
       v.weights
polity 0        
gdppc  0.241    
rdi    0.214    
social 0.326    
state  0.219    

$tab.w
    w.weights   unit.names unit.numbers
2       0.001      Albania            2
13      0.001   Bangladesh           13
26      0.001 Burkina Faso           26
33      0.001         Chad           33
37      0.019      Comoros           37
46      0.002     Djibouti           46
59      0.002       Gambia           59
66      0.001       Guinea           66
74      0.001    Indonesia           74
102     0.001     Malaysia          102
104     0.001         Mali          104
106     0.261   Mauritania          106
120     0.002        Niger          120
125     0.238     Pakistan          125
134     0.001        Qatar          134
138     0.047 Saudi Arabia          138
139     0.002      Senegal          139
141     0.001 Sierra Leone          141
166     0.418       Turkey          166
168     0.001          UAE          168

$tab.loss
           Loss W   Loss V
[1,] 8.418429e-07 1.681431

